Tipperary
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
The spare capacity available to treat additional loads at the treatment plants changes regularly based upon the loads received from new and existing customers. This register is only an indication of available capacity based on available information at the date of issue and is subject to change.
This register cannot be taken as confirmation that capacity is available for a particular development. In all instances if you are considering progressing a development you should contact our Connection and Developer Services team who will provide an up-to-date view, and greater level of detail, in relation to the availability of capacity.
This register provides wastewater treatment capacity information only and does not provide an indication of network capacity. In cases where a new development is planned, we may need to make upgrades to the wastewater network to support the collection of the new load and to mitigate the risk of flooding from occurring to our existing infrastructure. We assess whether the wastewater network can support a new development during the connections process.
Learn more about the Pre Connection Enquiry and Connection Application process in the Connections section of this site.
At all times an executed Connection Agreement with Uisce Éireann is required to ensure a connection can be made and capacity is available for your development. All new Connections are subject to UÉ’s Connections Charging Policy and at all times the issue of a connection offer is a matter for the discretion of UÉ.
Region | County | Settlement | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|
S | Tipperary | Clonmel | Clonmel WWTP | D0035 | • Green | |
S | Tipperary | Nenagh | Nenagh New WWTP** | D0027 | • Amber | Yes |
S | Tipperary | Thurles | Thurles WWTP | D0026 | • Green | |
S | Tipperary | Carrick-on-Suir | Carrick‐On‐Suir WWTP | D0148 | • Green | |
S | Tipperary | Roscrea | Roscrea WWTP | D0025 | • Amber | |
S | Tipperary | Tipperary | Tipperary Town WWTP | D0146 | • Amber | |
S | Tipperary | Cashel | Cashel WWTP | D0171 | • Amber | Yes |
S | Tipperary | Ballina & Killaloe | Ballina (Tipperary) WWTP | D0189 | • Green | Yes |
S | Tipperary | Cahir | Cahir WWTP | D0167 | • Green | Yes |
S | Tipperary | Newport | Newport (North Tipperary) WWTP | D0325 | • Green | Yes^ |
S | Tipperary | Templemore | Templemore WWTP | D0190 | • Green | |
S | Tipperary | Fethard | Fethard WWTP | D0164 | • Green | Yes^ |
S | Tipperary | Borrisokane | Borrisokane WWTP | D0326 | • Red | |
S | Tipperary | Ardfinnan | Ardfinnan WWTP | D0311 | • Green | |
S | Tipperary | Ballyclerahan | Ballyclerihan WWTP | D0455 | • Green | |
S | Tipperary | Kilsheelan | Kilsheelan WWTP | D0452 | • Green | Yes |
S | Tipperary | Holycross | Holycross WWTP | D0478 | • Red | |
S | Tipperary | Borrisoleigh | Borrisoleigh WWTP | D0323 | • Green | |
S | Tipperary | Killenaule | Killenaule WWTP | D0443 | • Green | |
S | Tipperary | Cloughjordan | Cloughjordan WWTP | D0475 | • Red | Yes |
S | Tipperary | Twomileborris | Twomileborris WWTP | D0474 | • Amber | |
S | Tipperary | Mullinahone | Mullinahone WWTP | D0456 | • Amber | |
S | Tipperary | Clogheen | Clogheen WWTP | D0453 | • Green | |
S | Tipperary | Littleton | Littleton WWTP | D0480 | • Green | |
S | Tipperary | Cappawhite | Cappawhite WWTP | D0440 | • Green | |
S | Tipperary | Limerick Junction | Limerick Junction WWTP | D0457 | • Green | |
S | Tipperary | Aglish | Aglish WWTP | A0192 | • Green | |
S | Tipperary | Annacarthy | Annacarthy WWTP | A0510 | • Green | |
S | Tipperary | Ardcroney | Ardcroney WWTP | A0184 | • Green | |
S | Tipperary | Ballinaclogh | Ballinaclogh WWTP | A0179 | • Green | |
S | Tipperary | Ballingarry | Ballingarry (TN) WWTP | A0183 | • Green | |
S | Tipperary | Ballingarry | Ballingarry (TS) WWTP | A0407 | • Green | |
S | Tipperary | Ballycommon | Ballycommon WWTP | • Green | ||
S | Tipperary | Ballylooby | Ballylooby WWTP | A0426 | • Green | |
S | Tipperary | Ballyneill | Ballyneill WWTP | A0504 | • Green | |
S | Tipperary | Ballynonty | Ballynonty WWTP | A0430 | • Green | |
S | Tipperary | Ballyporeen | Ballyporeen WWTP | A0497 | • Green | |
S | Tipperary | Ballysloe | Ballysloe WWTP | A0512 | • Green | |
S | Tipperary | Bansha | Bansha WWTP | A0428 | • Green | |
S | Tipperary | Boherlahan | Boherlahan WWTP | A0429 | • Green | |
S | Tipperary | Bouladuff | Bouladuff WWTP | A0202 | • Green | |
S | Tipperary | Burncourt | Burncourt WWTP | A0408 | • Green | |
S | Tipperary | Clonakenny | Clonakenny WWTP | A0185 | • Green | |
S | Tipperary | Cloneen | Cloneen WWTP | A0507 | • Green | |
S | Tipperary | Clonmore | Clonmore WWTP | A0193 | • Green | |
S | Tipperary | Clonoulty | Clonoulty WWTP | A0415 | • Green | |
S | Tipperary | Coalbrook | Coalbrook WWTP | A0513 | • Green | |
S | Tipperary | Commons | Commons WWTP | A0427 | • Green | |
S | Tipperary | Cullen | Cullen WWTP | A0417 | • Green | |
S | Tipperary | Donohill | Donohill WWTP | A0514 | • Green | |
S | Tipperary | Drangan | Drangan WWTP | A0412 | • Green | |
S | Tipperary | Drom | Drom WWTP | A0190 | • Green | |
S | Tipperary | Dromineer | Dromineer WWTP | A0186 | • Green | |
S | Tipperary | Dundrum | Dundrum WWTP | A0410 | • Green | |
S | Tipperary | Emly | Emly WWTP | A0409 | • Green | |
S | Tipperary | Faugheen | Faugheen WWTP | A0420 | • Green | |
S | Tipperary | Glengoole | Glengoole WWTP | A0422 | • Green | |
S | Tipperary | Golden | Golden WWTP * | A0421 | • Red | |
S | Tipperary | Gortnahoe | Gortnahoe WWTP | A0423 | • Green | |
S | Tipperary | Grange | Grange WWTP | A0511 | • Green | |
S | Tipperary | Grangemockler | Grangemockler WWTP* | A0416 | • Green | Yes |
S | Tipperary | Hollyford | Hollyford WWTP | A0414 | • Red | |
S | Tipperary | Kilcash | Kilcash WWTP | A0509 | • Green | |
S | Tipperary | Kilross | Kilross WWTP | A0515 | • Green | |
S | Tipperary | Kiltillane | Kiltillane WWTP | A0198 | • Green | |
S | Tipperary | Knockavilla | Knockavilla WWTP | A0505 | • Green | |
S | Tipperary | Lachtacarn | Lachtacarn WWTP | A0199 | • Green | |
S | Tipperary | Lattin | Lattin WWTP | A0506 | • Green | |
S | Tipperary | Lisronagh | Lisronagh WWTP | A0406 | • Green | |
S | Tipperary | Lisvarrinane | Lisvarrinane WWTP | A0419 | • Red | Yes |
S | Tipperary | Lorrha | Lorrha WWTP | A0191 | • Green | |
S | Tipperary | Loughmore | Loughmore WWTP | A0201 | • Green | |
S | Tipperary | Middlequarter | Middlequarter WWTP | A0521 | • Green | |
S | Tipperary | Monard | Monard WWTP | A0508 | • Green | |
S | Tipperary | Moyglass | Moyglass WWTP | A0413 | • Green | |
S | Tipperary | Moyne | Moyne WWTP | A0188 | • Green | |
S | Tipperary | New Inn | New Inn WWTP | A0424 | • Green | |
S | Tipperary | Newcastle | Newcastle WWTP | A0418 | • Red | |
S | Tipperary | Newtown | Newtown WWTP | A0195 | • Green | |
S | Tipperary | Portroe | Portroe WWTP | A0182 | • Green | Yes |
S | Tipperary | Puckane | Puckane WWTP | A0200 | • Green | |
S | Tipperary | Rathcabbin | Rathcabbin WWTP | A0203 | • Green | |
S | Tipperary | Rearcross | Rearcross WWTP | A0180 | • Green | |
S | Tipperary | Redmonstown | Redmonstown WWTP | A0411 | • Green | |
S | Tipperary | Rosegreen | Rosegreen WWTP | A0425 | • Green | |
S | Tipperary | Rossadrehid | Rossadrehid WWTP | A0520 | • Green | |
S | Tipperary | Silvermines | Silvermines WWTP | A0178 | • Red | |
S | Tipperary | Templetuohy | Templetuohy WWTP | A0189 | • Green | |
S | Tipperary | Terryglass | Terryglass WWTP | A0194 | • Green | |
S | Tipperary | Toomevara | Toomevara WWTP | A0187 | • Green | |
S | Tipperary | Upperchurch | Upperchurch WWTP | A0181 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2023 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, additional analysis of applications may be required on an individual basis considering their specific load requirements. Potential availability of capacity in this case would be dependent on any additional load not resulting in a significant breach of the combined approach as set out in Regulation 43 of the Waste Water Discharge (Authorisation) Regulations 2007, which is a matter for the relevant Planning Authorities to determine.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/or improve treatment performance, based on available information in December 2024.
^Indication of Available Capacity is based on capacity available on completion of a project currently at construction.
General notes
• The information in this register has been determined based on a standardised national review of the available information and is subject to change. It is indicative only, non-binding and should not be relied upon.
• This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
• A Pre-Connection Enquiry should be submitted to Uisce Éireann (UÉ) to determine the feasibility of connecting any particular site to the UÉ network, feasibility should not be inferred from this register. Note that a positive response to a Pre-Connection enquiry does not guarantee that a connection can be facilitated in future – an executed Connection Agreement with UÉ is required to ensure a connection can be made and capacity is available for your development. All new Connections are subject to UÉ’s Connections Charging Policy and at all times the issue of a connection offer is a matter for the discretion of UÉ.
• Should there be a material change to the indication of available capacity during the course of the year, this will generally be updated in the web version of the register and the relevant Local Authority will be notified.
Reg #
Wastewater Discharge Authorisation Number
Other
*Multiple WWTPs serve this agglomeration - available headroom, where indicated, may not be available across the entire agglomeration.
**Potential spare capacity. Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann’s Connections and Developer Services Team ahead of planning a project is required.