Leitrim
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
Region | County | Settlement | Census pop. (2016) | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|---|
NW | Leitrim | Carrick on Shannon | 4,062 | Carrick‐on‐Shannon WWTP | D0154 | • Green | |
NW | Leitrim | Manorhamilton | 1,466 | Manorhamilton WWP | D0150 | • Green | |
NW | Leitrim | Kinlough | 1,032 | Kinlough WWTP | D0280 | • Green | |
NW | Leitrim | Ballinamore | 914 | Ballinamore WWTP | D0281 | • Green | |
NW | Leitrim | Drumshanbo | 902 | Drumshanbo WWTP | D0144 | • Amber | |
NW | Leitrim | Mohill | 855 | Mohill WWTP | D0277 | • Amber | |
NW | Leitrim | Dromahair | 808 | Dromahair WWTP | D0279 | • Green | |
NW | Leitrim | Leitrim | 594 | Leitrim Village WWTP | D0278 | • Green | |
NW | Leitrim | Aughnasheelan | Unavailable | Aughnasheelan WWTP | A0466 | • Green | |
NW | Leitrim | Ballinagleragh | Unavailable | Ballinagleragh WWTP | A0469 | • Green | |
NW | Leitrim | Carrigallen | 387 | Carrigallen WWTP | A0273 | • Red | Yes |
NW | Leitrim | Cloone | Unavailable | Cloone WWTP | A0468 | • Green | |
NW | Leitrim | Dromod | 555 | Dromod WWTP | A0275 | • Green | |
NW | Leitrim | Drumcong | Unavailable | Drumcong WWTP | A0471 | • Green | |
NW | Leitrim | Drumkeeran | 220 | Drumkeeran WWTP | A0276 | • Green | |
NW | Leitrim | Drumsna | 240 | Drumsna WWTP | A0467 | • Green | |
NW | Leitrim | Fenagh | Unavailable | Fenagh WWTP | A0462 | • Green | |
NW | Leitrim | Jamestown | Unavailable | Jamestown WWTP | A0465 | • Green | |
NW | Leitrim | Keshcarrigan | 155 | Keshcarrigan WWTP | A0464 | • Red | |
NW | Leitrim | Killarga | Unavailable | Killarga WWTP | A0470 | • Green | |
NW | Leitrim | Kiltyclogher | Unavailable | Kiltyclogher WWTP | A0272 | • Green | |
NW | Leitrim | Newtowngore | Unavailable | Newtowngore WWTP | A0292 | • Green | |
NW | Leitrim | Tullaghan | 253 | Bundoran WWTP | D0130 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2022 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, applications to be considered on an individual basis considering their specific load requirements.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/ or improve treatment performance, based on available information in June 2023.
General notes
- The indication of available treatment capacity has been determined based on a standardised national review of the available information.
- The information in this register is subject to change.
- This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
- A Pre-Connection Enquiry should be submitted to Uisce Éireann to determine the feasibility of connecting any particular site to the Uisce Eireann network, feasibility should not be inferred from this register
Reg #
Wastewater Discharge Authorisation Number
|