Cork
Settlements with Waste Water Discharge Authorisations ‐ Wastewater Treatment Capacity Register
The spare capacity available to treat additional loads at the treatment plants changes regularly based upon the loads received from new and existing customers. This register is only an indication of available capacity based on available information at the date of issue and is subject to change.
This register cannot be taken as confirmation that capacity is available for a particular development. In all instances if you are considering progressing a development you should contact our Connection and Developer Services team who will provide an up-to-date view, and greater level of detail, in relation to the availability of capacity.
This register provides wastewater treatment capacity information only and does not provide an indication of network capacity. In cases where a new development is planned, we may need to make upgrades to the wastewater network to support the collection of the new load and to mitigate the risk of flooding from occurring to our existing infrastructure. We assess whether the wastewater network can support a new development during the connections process.
Learn more about the Pre Connection Enquiry and Connection Application process in the Connections section of this site.
At all times an executed Connection Agreement with Uisce Éireann is required to ensure a connection can be made and capacity is available for your development. All new Connections are subject to UÉ’s Connections Charging Policy and at all times the issue of a connection offer is a matter for the discretion of UÉ.
Region | County | Settlement | Wastewater Treatment Plant (WWTP) | Reg # | Indication of Available Capacity | WWTP Project Planned/Underway |
---|---|---|---|---|---|---|
S | Cork | Carrigaline | Cork Lower Harbour WWTP | D0057 | • Green | |
S | Cork | Cobh | Cork Lower Harbour WWTP | D0057 | • Green | |
S | Cork | Midleton | Midleton WWTP | D0056 | • Red | Yes |
S | Cork | Mallow | Mallow WWTP | D0052 | • Green | Yes |
S | Cork | Youghal | Youghal WWTP | D0139 | • Green | |
S | Cork | Bandon | Bandon WWTP | D0136 | • Green | |
S | Cork | Fermoy | Fermoy WWTP | D0058 | • Green | |
S | Cork | Passage West | Cork Lower Harbour WWTP | D0057 | • Green | |
S | Cork | Kinsale | Kinsale WWTP*** | D0132 | • Green | |
S | Cork | Carrigtwohill | Carrigtohill WWTP | D0044 | • Green | |
S | Cork | Clonakilty | Clonakilty WWTP | D0051 | • Green | |
S | Cork | Charleville | Charleville WWTP | D0204 | • Amber | |
S | Cork | Macroom | Macroom WWTP | D0126 | • Green | Yes |
S | Cork | Mitchelstown | Mitchelstown WWTP | D0202 | • Amber | Yes |
S | Cork | Skibbereen | Skibbereen WWTP | D0166 | • Amber | |
S | Cork | Bantry | Bantry WWTP | D0168 | • Green | |
S | Cork | Kanturk | Kanturk WWTP** | D0203 | • Amber | Yes |
S | Cork | Cloyne | Cloyne WWTP | D0298 | • Red | Yes |
S | Cork | Rathcormac | Rathcormac WWTP | D0200 | • Amber | |
S | Cork | Dunmanway | Dunmanway WWTP | D0160 | • Red | |
S | Cork | Castlemartyr | Castlemartyr WWTP | D0134 | • Green | Yes^ |
S | Cork | Millstreet | Millstreet WWTP | D0332 | • Green | |
S | Cork | Watergrasshill | Watergrasshill WWTP | D0201 | • Amber | |
S | Cork | Whitegate & Aghada/ Farsid/ Rostellan | Whitegate - Aghada WWTP | D0423 | • Green | Yes^ |
S | Cork | Kilworth | Kilworth WWTP | D0334 | • Amber | |
S | Cork | Newmarket | Newmarket WWTP | D0333 | • Amber | |
S | Cork | Buttevant | Buttevant WWTP | D0303 | • Green | |
S | Cork | Drommahane | Dromahane WWTP | D0302 | • Red | |
S | Cork | Innishannon | Innishannon Septic Tank | D0429 | • Green | |
S | Cork | Killeagh | Killeagh WWTP | D0301 | • Amber | |
S | Cork | Castletownbere | Castletownbere WWTP | D0297 | • Green | |
S | Cork | Durrus | Durrus WWTP | D0545 | • Red | |
S | Cork | Belgooly | Riverbank Estate WWTP* | D0541 | • Amber | Yes |
S | Cork | Doneraile | Doneraile WWTP | D0300 | • Green | |
S | Cork | Schull | Schull WWTP | D0295 | • Green | |
S | Cork | Ballineen/Enniskeane | Ballineen/Enniskean WWTP | D0472 | • Red | Yes |
S | Cork | Knockglass | Ladysbridge WWTP | D0328 | • Amber | |
S | Cork | Glanworth | Glanworth WWTP | D0450 | • Red | Yes |
S | Cork | Churchtown | Churchtown WWTP | D0444 | • Amber | |
S | Cork | Courtmacsherry | Courtmacsherry WWTP | D0294 | • Green | |
S | Cork | Timoleague | Courtmacsherry WWTP | D0294 | • Green | |
S | Cork | Riverstick | Riverstick WWTP | D0433 | • Amber | |
S | Cork | Ringaskiddy-Loughbeg | Cork Lower Harbour WWTP | D0057 | • Green | |
S | Cork | Ballygarvan | Ballygarvan WWTP | D0540 | • Red | |
S | Cork | Glenville | Glenville WWTP | D0515 | • Red | |
S | Cork | Conna | Conna WWTP | D0439 | • Amber | |
S | Cork | Bweeng | Bweeng WWTP | D0438 | • Red | |
S | Cork | Carrignavar | Carrignavar WWTP | D0517 | • Red | |
S | Cork | Ballycotton | Ballycotton WWTP | D0516 | • Green | Yes^ |
S | Cork | Rosscarbery | Rosscarbery & Owenahincha* | D0172 | • Amber | |
S | Cork | Ballyhooly | Ballyhooley WWTP | D0432 | • Amber | |
S | Cork | Castletownroche | Castletownroche WWTP | D0293 | • Amber | |
S | Cork | Drimoleague | Drimoleague WWTP | D0470 | • Red | |
S | Cork | Baile Mhic Ire | Ballymakeera WWTP | D0299 | • Green | |
S | Cork | Clondulane | Clondulane WWTP | D0445 | • Amber | |
S | Cork | Coachford | Coachford WWTP | D0427 | • Green | |
S | Cork | Model Village or Dripsey | Dripsey WWTP | D0426 | • Green | |
S | Cork | Castlelyons | Castlelyons WWTP | D0449 | • Amber | |
S | Cork | Cloughduv | Cloughduv WWTP | D0330 | • Green | |
S | Cork | Kildorrery | Kildorrery WWTP | D0442 | • Green | |
S | Cork | Banteer | Banteer WWTP | D0448 | • Amber | |
S | Cork | Boherbue | Boherbue WWTP | D0437 | • Green | Yes |
S | Cork | Baltimore | Baltimore WWTP | D0296 | • Green | |
S | Cork | Ballydehob | Ballydehob WWTP | D0467 | • Amber | |
S | Cork | Union Hall | Union Hall Septic Tank | D0469 | • Red | |
S | Cork | Killavullen | Killavullen WWTP | D0447 | • Green | |
S | Cork | Ballyclogh | Ballyclough WWTP | D0441 | • Green | |
S | Cork | Beal Atha an Ghaorthaigh | Ballingeary WWTP | D0431 | • Red | Yes |
S | Cork | Kilbrittain | Kilbrittain WWTP | D0425 | • Green | |
S | Cork | Castletownshend | Castletownshend WWTP | D0468 | • Green | Yes |
S | Cork | Glengarriff | Glengarriff Septic Tank | D0471 | • Amber | |
S | Cork | North Cobh | North Cobh WWTP | D0140 | • Green | |
S | Cork | Aghabullogue | Aghabullogue WWTP | A0355 | • Green | |
S | Cork | Allihies | Allihies WWTP | A0388 | • Red | |
S | Cork | Annaghmore | Annaghmore WWTP | A0434 | • Green | |
S | Cork | Ardgroom | Ardgroom WWTP | A0389 | • Green | |
S | Cork | Ballinagree | Ballinagree WWTP | A0359 | • Green | |
S | Cork | Ballincurrig | Ballincurrig WWTP | A0361 | • Red | |
S | Cork | Lisgoold | Lisgoold WWTP * | A0361 | • Red | Yes |
S | Cork | Ballindangan | Ballindangan WWTP | A0341 | • Green | |
S | Cork | Ballinspittle (north) | Ballinspittle Septic Tank | A0440 | • Red | Yes |
S | Cork | Ballinspittle (south) | Ballinspittle Village WWTP | A0440 | • Red | Yes |
S | Cork | Ballydesmond | Ballydesmond WWTP | A0326 | • Amber | Yes |
S | Cork | Ballyhea | Ballyhea WWTP | A0330 | • Green | |
S | Cork | Ballymacoda | Ballymacoda WWTP | A0439 | • Red | |
S | Cork | Ballynoe | Ballynoe WWTP | A0343 | • Green | |
S | Cork | Bartlemy | Bartlemy WWTP | A0339 | • Green | |
S | Cork | Bridesbridge | Bridesbridge WWTP | A0333 | • Green | |
S | Cork | Cahermore | Cahermore WWTP | A0390 | • Green | |
S | Cork | Castlemagner | Castlemaginer WWTP | A0324 | • Green | Yes |
S | Cork | Cecilstown | Cecilstown WWTP | A0319 | • Green | |
S | Cork | Cill Na Martra | Cill Na Martra WWTP | A0442 | • Green | |
S | Cork | Clondrohid | Clondrohid WWTP * | A0463 | • Green | |
S | Cork | Coolcower | Coolcower WWTP | A0431 | • Green | |
S | Cork | Coole East | Coole East WWTP | A0433 | • Green | |
S | Cork | Coolea near Macroom | Coolea near Macroom WWTP | A0523 | • Green | |
S | Cork | Coppeen | Coppeen WWTP | A0391 | • Green | |
S | Cork | Crookhaven | Crookhaven WWTP | A0392 | • Red | |
S | Cork | Crookstown | Crookstown WWTP * | A0354 | • Green | |
S | Cork | Cullen | Cullen WWTP * | A0342 | • Green | |
S | Cork | Dernagree | Dernagree WWTP | A0332 | • Green | |
S | Cork | Drinagh | Drinagh WWTP | A0393 | • Green | |
S | Cork | Dromina | Dromina WWTP | A0329 | • Green | |
S | Cork | Dungourney | Dungourney WWTP | A0438 | • Red | |
S | Cork | Eyeries | Eyeries WWTP | A0395 | • Red | |
S | Cork | Freemount | Freemount WWTP | A0336 | • Green | |
S | Cork | Garryvoe | Garryvoe WWTP | A0363 | • Red | |
S | Cork | Glandore | Glandore WWTP | A0396 | • Red | |
S | Cork | Glantane | Glantane WWTP | A0325 | • Green | |
S | Cork | Goleen | Goleen WWTP * | A0397 | • Red | |
S | Cork | Grenagh | Grenagh WWTP | A0524 | • Green | |
S | Cork | Halfway | Halfway WWTP | A0443 | • Green | |
S | Cork | Inchigeelagh | Inchigeelagh WWTP | A0349 | • Green | |
S | Cork | Inniscarra | Inniscarra WWTP | A0441 | • Green | |
S | Cork | Kealkill | Kealkill WWTP * | A0398 | • Green | |
S | Cork | Kilbrin | Kilbrin WWTP | A0340 | • Green | |
S | Cork | Kilcorney | Kilcorney WWTP | A0320 | • Green | |
S | Cork | Kilcrohane | Kilcrohane WWTP | A0399 | • Red | |
S | Cork | Killumney | Killumney WWTP | A0435 | • Red | Yes |
S | Cork | Kilmacsimon | Kilmacsimon WWTP | A0360 | • Green | |
S | Cork | Kilmurry | Kilmurry WWTP | A0358 | • Green | |
S | Cork | Kiskeam | Kiskeam WWTP | A0346 | • Green | |
S | Cork | Knocknagree | Knocknagree WWTP | A0344 | • Green | |
S | Cork | Knockraha | Knockraha WWTP * | A0352 | • Green | |
S | Cork | Leap | Leap WWTP | A0400 | • Red | |
S | Cork | Liscarroll | Liscarroll WWTP | A0323 | • Green | |
S | Cork | Lombardstown | Lombardstown WWTP | A0327 | • Red | Yes |
S | Cork | Lyre | Lyre WWTP | A0334 | • Green | |
S | Cork | Meelin | Meelin WWTP | A0337 | • Green | |
S | Cork | Milford | Milford WWTP | A0321 | • Green | |
S | Cork | Minane Bridge | Minane Bridge WWTP * | A0356 | • Green | |
S | Cork | Mogeely | Mogeely | A0558 | • Green | |
S | Cork | Nad | Nad WWTP | A0345 | • Green | |
S | Cork | Newtownshandrum | Newtownshandrum WWTP | A0322 | • Green | |
S | Cork | Rathcoole | Rathcoole WWTP | A0328 | • Green | |
S | Cork | Ring | Ring WWTP | A0401 | • Green | |
S | Cork | Rockchapel | Rockchapel WWTP | A0335 | • Green | |
S | Cork | Rossmore | Rossmore WWTP | A0402 | • Green | |
S | Cork | Rylane | Rylane WWTP | A0357 | • Green | |
S | Cork | Saleen | Saleen WWTP | A0432 | • Red | |
S | Cork | Shanballymore | Shanballymore WWTP | A0331 | • Green | |
S | Cork | Shannonvale | Shannonvale WWTP | A0403 | • Green | |
S | Cork | Sherkin Island | Sherkin Island WWTP | A0404 | • Green | |
S | Cork | Tragumna | Tragumna WWTP | A0405 | • Green | |
S | Cork | Tullylease | Tullylease WWTP | A0338 | • Green |
Indication of Available Capacity
This register provides an indication of available wastewater treatment capacity based on loads received in 2023 and available treatment plan capacity now or by completion of a project at construction (where relevant).
• Green = spare capacity available.
• Amber = potential spare capacity, additional analysis of applications may be required on an individual basis considering their specific load requirements. Potential availability of capacity in this case would be dependent on any additional load not resulting in a significant breach of the combined approach as set out in Regulation 43 of the Waste Water Discharge (Authorisation) Regulations 2007, which is a matter for the relevant Planning Authorities to determine.
• Red = no spare capacity available at present.
WWTP Project Planned/Underway
Project planned or underway to increase capacity and/or improve treatment performance, based on available information in December 2024.
^ Indication of Available Capacity is based on capacity available on completion of a project currently at construction.
General notes
• The information in this register has been determined based on a standardised national review of the available information and is subject to change. It is indicative only, non-binding and should not be relied upon.
• This register provides commentary on the available capacity at the WWTP, it does not consider the capacity of the sewer network.
• A Pre-Connection Enquiry should be submitted to Uisce Éireann (UÉ) to determine the feasibility of connecting any particular site to the UÉ network, feasibility should not be inferred from this register. Note that a positive response to a Pre-Connection enquiry does not guarantee that a connection can be facilitated in future – an executed Connection Agreement with UÉ is required to ensure a connection can be made and capacity is available for your development. All new Connections are subject to UÉ’s Connections Charging Policy and at all times the issue of a connection offer is a matter for the discretion of UÉ.
• Should there be a material change to the indication of available capacity during the course of the year, this will generally be updated in the web version of the register and the relevant Local Authority will be notified.
Reg #
Wastewater Discharge Authorisation Number
Other
*Multiple WWTPs serve this agglomeration - available headroom, where indicated, may not be available across the entire agglomeration.
** Potential spare capacity. Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann’s Connections and Developer Services Team ahead of planning a project is required.
***Connection applications and enquiries currently being processed may impact on capacity availability. Connection applications will be assessed on an individual basis considering their specific load requirements, engagement with Uisce Éireann’s Connections and Developer Services Team ahead of planning a project is required.