Fingal County Council Area
Uisce Éireann's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Uisce Éireann has made every effort to ensure that prices were correct at time of publishing.
Standing Charge (per annum)
Supply Pipe Diameter | Price € |
---|---|
Up to and including 15mm | €128 |
Up to and including 23mm | €152 |
Up to and including 30mm | €216 |
Up to and including 50mm | €300 |
Up to and including 100mm | €540 |
Up to and including 150mm | €680 |
Up to and including 200mm | €880 |
Up to and including 250mm | €1,360 |
Volumetric Charges
Type | Price € |
---|---|
Water Supply m³ | €1.02 |
Waterwater Services m³ | €1.19 |
Combined m³ | €2.21 |
Domestic Allowance (per annum)
Volume | |
---|---|
164m³ | This is the standard domestic allowance for mixed use premises. Business charges apply to the water you use over this allowance. |