Cork City Council Area
Uisce Éireann's prices are based on the information provided by your Local Authority and are effective from 1st January 2014. Uisce Éireann has made every effort to ensure that prices were correct at time of publishing.
Volumetric Charges
Type | Price € |
---|---|
Water Supply m³ | €0.98 |
Wastewater Services m³ | €1.46 |
Combined m³ | €2.44 |
Domestic Allowance (per annum)
Type | Volume |
---|---|
Primary allowance | 54.75m³ |
Standard allowance | 27.01m³ per person |
Unmetered Charges
Premises | Assessed Consumption | Annual Charge (Operations & Maintenance) | Annual Charge (Marginal Capital Cost) | Total Annual Cost |
---|---|---|---|---|
Vintners (Not supplied by meter) | 8.5m³ per RV | €19.23 per € of RV | €2.47 | €21.70 |
Surgery | 81m³ | €280.05 per annum | €23.49 | €303.54 |
Butchers | 115m³ | €351.77 per annum | €33.35 | €385.12 |
Hairdresser - male | 94m³ | €201.75 per annum | €27.26 | €229.01 |
Hairdresser - female | 125m³ | €267.93 per annum | €36.25 | €304.18 |
Fish Shops/Tripe and Drisheen Shops | 149m³ | €425.60 per annum | €43.21 | €468.81 |
Chip Shops/Take-Away Foods | 182m³ | €495.11 per annum | €52.78 | €547.89 |
Guest Houses - per room | 41m³ per room | €95.61 per annum | €11.89 | €107.50 |
Cafes and Restaurants | 13m³ per seat | €30.75 per annum | €3.77 | €34.52 |
Garage/Store/Stable Taps | 77m³ | €271.25 per annum | €22.33 | €293.58 |
Business premises capable of accommodating:
No. of Persons | Annual Charge (Operations and Maintenance) | Annual Charge (Marginal Capital Cost) | Total Cost |
---|---|---|---|
1 | €150.13 | €20.11 | €170.24 |
2 | €207.72 | €27.92 | €235.64 |
3 | €265.83 | €35.75 | €301.58 |
4 | €323.94 | €43.55 | €367.49 |
5 | €382.06 | €51.36 | €433.42 |
6 | €440.16 | €59.17 | €499.33 |
7 | €498.27 | €66.98 | €565.25 |
8 | €556.39 | €74.79 | €631.18 |
9 | €614.49 | €82.60 | €697.09 |
10 | €672.60 | €90.42 | €763.02 |
11 | €730.72 | €98.23 | €828.95 |
12 | €788.83 | €104.04 | €894.87 |
13 | €846.93 | €113.85 | €960.78 |
14 | €905.05 | €121.66 | €1,026.71 |
15 | €963.16 | €129.47 | €1,092.63 |
16 | €1,021.26 | €137.29 | €1,158.55 |
17 | €1,079.38 | €145.10 | €1,224.48 |
18 | €1,137.49 | €152.91 | €1,290.40 |
19 | €1,195.60 | €160.72 | €1,356.32 |
20 | €1,253.71 | €168.53 | €1,422.24 |
30 | €1,834.82 | 246.65 | €2,081.47 |
50 | €2,997.03 | €402.88 | €3,399.91 |
€65.91 per additional person |